<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumers Council of Missouri &#187; Gas</title>
	<atom:link href="http://moconsumers.org/category/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://moconsumers.org</link>
	<description>Educate &#124; Educate &#124; Inform</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The “Bad Debt Surcharge” is Unfair to Consumers</title>
		<link>http://moconsumers.org/2010/03/23/the-%e2%80%9cbad-debt-surcharge%e2%80%9d-is-unfair-to-consumers-2/</link>
		<comments>http://moconsumers.org/2010/03/23/the-%e2%80%9cbad-debt-surcharge%e2%80%9d-is-unfair-to-consumers-2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:09:16 +0000</pubDate>
		<dc:creator>Judi</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Laclede Gas]]></category>

		<guid isPermaLink="false">http://moconsumers.org/2010/03/23/the-%e2%80%9cbad-debt-surcharge%e2%80%9d-is-unfair-to-consumers-2/</guid>
		<description><![CDATA[Below are some key points concerning Senate Bill 705 and House Bill 1610, as prepared by the AARP. SB 705 and HB 1610 would allow increases on natural gas bills to pay the utility for the bad debts of its non-paying natural gas customers, overriding the current consumer protection against such single-issue ratemaking.  This legislation would allow energy rates [...]]]></description>
		<wfw:commentRss>http://moconsumers.org/2010/03/23/the-%e2%80%9cbad-debt-surcharge%e2%80%9d-is-unfair-to-consumers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another utility rate increase for St. Louis area consumers</title>
		<link>http://moconsumers.org/2007/07/20/another-utility-rate-increase-for-st-louis-area-consumers/</link>
		<comments>http://moconsumers.org/2007/07/20/another-utility-rate-increase-for-st-louis-area-consumers/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:24:06 +0000</pubDate>
		<dc:creator>TracyMcC</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Laclede Gas]]></category>
		<category><![CDATA[PSC]]></category>

		<guid isPermaLink="false">http://moconsumers.org/2007/07/20/another-utility-rate-increase-for-st-louis-area-consumers/</guid>
		<description><![CDATA[Although a 2.7% rate hike for Laclede Gas customers seems modest, remember this increase does not include the cost of the fuel you burn to stay warm in winter months.  The huge increases in natural gas prices over the last couple of years have put everyone in shock when the heating bills arrive.  Don’t expect [...]]]></description>
		<wfw:commentRss>http://moconsumers.org/2007/07/20/another-utility-rate-increase-for-st-louis-area-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSC considers Laclede $38.6 million gas rate increase</title>
		<link>http://moconsumers.org/2007/07/10/psc-considers-laclede-386-million-gas-rate-increase/</link>
		<comments>http://moconsumers.org/2007/07/10/psc-considers-laclede-386-million-gas-rate-increase/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 00:57:00 +0000</pubDate>
		<dc:creator>ChuckMiller</dc:creator>
				<category><![CDATA[Buried Utilities]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Laclede Gas]]></category>
		<category><![CDATA[PSC]]></category>

		<guid isPermaLink="false">http://moconsumers.org/2007/07/10/psc-considers-laclede-386-million-gas-rate-increase/</guid>
		<description><![CDATA[By Jeffrey Tomich ST. LOUIS POST-DISPATCH 07/10/2007 Laclede Gas Co. customers would see rates rise an average of $36 a year under a settlement with the staff of the Missouri Public Service Commission and other customer groups. For the full Post-Distpatch story, click here. Bookmark to:]]></description>
		<wfw:commentRss>http://moconsumers.org/2007/07/10/psc-considers-laclede-386-million-gas-rate-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southern Missouri Gas allowed to increase prices</title>
		<link>http://moconsumers.org/2007/06/25/southern-missouri-gas-allowed-to-increase-prices/</link>
		<comments>http://moconsumers.org/2007/06/25/southern-missouri-gas-allowed-to-increase-prices/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 21:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buried Utilities]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Southern Missouri Gas Company]]></category>

		<guid isPermaLink="false">http://moconsumers.org/2007/06/25/southern-missouri-gas-allowed-to-increase-prices/</guid>
		<description><![CDATA[Missouri Public Service Commission News Release  JEFFERSON CITY—To reflect estimated changes in the wholesale cost of natural gas for the summer season, Southern Missouri Gas Company, L.P. customers will see natural gas bills increase under a filing which will take effect on July 1, 2007.  For more of the news release, click here. Bookmark to:]]></description>
		<wfw:commentRss>http://moconsumers.org/2007/06/25/southern-missouri-gas-allowed-to-increase-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

