<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumers Council of Missouri &#187; Insurance</title>
	<atom:link href="http://moconsumers.org/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://moconsumers.org</link>
	<description>Educate &#124; Educate &#124; Inform</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Does Your Doctor Profit from Tests too?</title>
		<link>http://moconsumers.org/2008/07/16/does-your-doctor-profit-from-tests-too/</link>
		<comments>http://moconsumers.org/2008/07/16/does-your-doctor-profit-from-tests-too/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:46:34 +0000</pubDate>
		<dc:creator>TracyMcC</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://moconsumers.org/2008/07/16/does-your-doctor-profit-from-tests-too/</guid>
		<description><![CDATA[Orthopedic surgeon Dr. Daniel Schwarze enjoys the profit from his investment in a local radiology clinic. He describes extra income as his &#8220;pizza money.&#8221; In some states, it would be illegal. There are many reasons for spiraling health care costs, but some economists say a big one is pricey, perhaps unnecessary and potentially dangerous tests. [...]]]></description>
		<wfw:commentRss>http://moconsumers.org/2008/07/16/does-your-doctor-profit-from-tests-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 15 children in hospital harmed by medicine mistakes</title>
		<link>http://moconsumers.org/2008/04/07/1-in-15-children-in-hospital-harmed-by-medicine-mistakes/</link>
		<comments>http://moconsumers.org/2008/04/07/1-in-15-children-in-hospital-harmed-by-medicine-mistakes/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:52:32 +0000</pubDate>
		<dc:creator>TracyMcC</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://moconsumers.org/2008/04/07/1-in-15-children-in-hospital-harmed-by-medicine-mistakes/</guid>
		<description><![CDATA[Study: Medicine mix-ups hurt 1 in 15 hospitalized kids By Lindsey Tanner of the Associated Press Medicine mix-ups, accidental overdoses and bad drug reactions harm roughly one out of 15 hospitalized children, according to the first scientific test of a new detection method. That number is far higher than earlier estimates and bolsters concerns already [...]]]></description>
		<wfw:commentRss>http://moconsumers.org/2008/04/07/1-in-15-children-in-hospital-harmed-by-medicine-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Mistakes Harm 100,000 Each Year</title>
		<link>http://moconsumers.org/2008/04/03/medical-mistakes-harm-100000-each-year/</link>
		<comments>http://moconsumers.org/2008/04/03/medical-mistakes-harm-100000-each-year/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:44:20 +0000</pubDate>
		<dc:creator>TracyMcC</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://moconsumers.org/2008/04/03/medical-mistakes-harm-100000-each-year/</guid>
		<description><![CDATA[Insurer Anthem to no longer pay for medical errors By Mary Jo Feldstein of the St. Louis Post-Dispatch To give hospitals an incentive to avoid some of the most egregious medical errors, Missouri&#8217;s largest insurer no longer will pay for certain mistakes, including when a surgery is performed on a wrong body part or patient. [...]]]></description>
		<wfw:commentRss>http://moconsumers.org/2008/04/03/medical-mistakes-harm-100000-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Rich?  Congratulations, You&#8217;ll Live Longer</title>
		<link>http://moconsumers.org/2008/03/27/are-you-rich-congratulations-youll-live-longer/</link>
		<comments>http://moconsumers.org/2008/03/27/are-you-rich-congratulations-youll-live-longer/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:00:04 +0000</pubDate>
		<dc:creator>TracyMcC</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://moconsumers.org/2008/03/27/are-you-rich-congratulations-youll-live-longer/</guid>
		<description><![CDATA[Money and your life The very rich are different from you and me, and not just because they have more money. The very rich live longer than ordinary Americans. Over the past two decades, the life expectancy gap between the haves and have-mores has grown even wider. The question is why, and what that says [...]]]></description>
		<wfw:commentRss>http://moconsumers.org/2008/03/27/are-you-rich-congratulations-youll-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Allstate!!!</title>
		<link>http://moconsumers.org/2007/07/20/beware-of-allstate/</link>
		<comments>http://moconsumers.org/2007/07/20/beware-of-allstate/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 19:54:09 +0000</pubDate>
		<dc:creator>TracyMcC</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://moconsumers.org/2007/07/20/beware-of-allstate/</guid>
		<description><![CDATA[The Consumer Federation of America has issued a warning to consumers saying Allstate is charging excessive rates for auto and homeowners insurance. In addition, a study for the Federation shows that Allstate has one of the lowest levels of claims paid between 1997 and 2006. To read the complete article, click here. Bookmark to:]]></description>
		<wfw:commentRss>http://moconsumers.org/2007/07/20/beware-of-allstate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

